Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
eduguide lansing micornerstone university grand rapids mi
| Metric | Eduguide Lansing, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 67 | 93 |
| Revenue | $414K | $53.6M |
| Total Expenses | $450K | $55.3M |
| Program Spending | 81% | 85% |
| CEO Compensation | $118K | $958K |
| CEO Pay % of Expenses | 26.1% | 1.7% |
| Total Assets | $668K | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 382955237 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.