Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
eduseed washington dcnational cable satellite corporation washington dc
| Metric | Eduseed Washington, District of Columbia | National Cable Satellite Corporation Washington, District of Columbia |
|---|---|---|
| Trust Score | 47 | 90 |
| Revenue | $600K | $49.4M |
| Total Expenses | $335K | $44.2M |
| Program Spending | 0% | 103% |
| CEO Compensation | $104K | $2.0M |
| CEO Pay % of Expenses | 30.9% | 4.5% |
| Total Assets | $1.8M | $251.3M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2024 | 2023 |
| EIN | 522235026 | 840751854 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.