Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
eduseed washington dcnational cable satellite corporation washington dc
| Metric | Eduseed Washington, District of Columbia | National Cable Satellite Corporation Washington, District of Columbia |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $651K | $49.4M |
| Total Expenses | $339K | $44.2M |
| Program Spending | 0% | 103% |
| CEO Compensation | $95K | $2.0M |
| CEO Pay % of Expenses | 28.1% | 4.5% |
| Total Assets | $1.5M | $251.3M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 522235026 | 840751854 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.