Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
einstein group new orleans laloyola university new orleans la
| Metric | Einstein Group New Orleans, Louisiana | Loyola University New Orleans, Louisiana |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $28.9M | $209.2M |
| Total Expenses | $23.4M | $209.1M |
| Program Spending | 7% | 89% |
| CEO Compensation | $788K | $3.3M |
| CEO Pay % of Expenses | 3.4% | 1.6% |
| Total Assets | $15.4M | $685.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 200913967 | 720408946 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.