Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
elder care two inc bristol riedesia inc n kingstown ri
| Metric | Elder Care Two Inc Bristol, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 77 | 90 |
| Revenue | $737K | $185.7M |
| Total Expenses | $775K | $97.8M |
| Program Spending | 93% | 112% |
| CEO Compensation | Not reported | $653K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $2.4M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2023 |
| EIN | 050488093 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.