Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
elderbridge agency on aging mason city iastonehill franciscan services dubuque ia
| Metric | Elderbridge Agency On Aging Mason City, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 45 | 92 |
| Revenue | $7.5M | $27.9M |
| Total Expenses | $7.6M | $26.4M |
| Program Spending | 1% | 102% |
| CEO Compensation | $189K | $898K |
| CEO Pay % of Expenses | 2.5% | 3.4% |
| Total Assets | $3.9M | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 421155559 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.