Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
elderhouse inc norwalk ctcapital for change inc wallingford ct
| Metric | Elderhouse Inc Norwalk, Connecticut | Capital For Change Inc Wallingford, Connecticut |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $1.0M | $10.5M |
| Total Expenses | $1.1M | $7.9M |
| Program Spending | 59% | 88% |
| CEO Compensation | $140K | $380K |
| CEO Pay % of Expenses | 12.3% | 4.8% |
| Total Assets | $2.2M | $76.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 060963343 | 060842738 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.