Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
elderly services inc middlebury vtvermont electric cooperative inc johnson vt
| Metric | Elderly Services Inc Middlebury, Vermont | Vermont Electric Cooperative Inc Johnson, Vermont |
|---|---|---|
| Trust Score | 87 | 90 |
| Revenue | $4.3M | $100.3M |
| Total Expenses | $2.3M | $100.3M |
| Program Spending | 78% | 93% |
| CEO Compensation | $105K | $631K |
| CEO Pay % of Expenses | 4.6% | 0.6% |
| Total Assets | $9.3M | $221.7M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 030280968 | 030164375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.