Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
elevate academy nampa llc nampa idnorthwest nazarene university inc nampa id
| Metric | Elevate Academy Nampa Llc Nampa, Idaho | Northwest Nazarene University Inc Nampa, Idaho |
|---|---|---|
| Trust Score | 64 | 90 |
| Revenue | $7.3M | $65.7M |
| Total Expenses | $7.4M | $66.4M |
| Program Spending | 0% | 86% |
| CEO Compensation | $206K | $591K |
| CEO Pay % of Expenses | 2.8% | 0.9% |
| Total Assets | $5.3M | $165.1M |
| Category | Education | Education |
| Filing Year | 2024 | 2023 |
| EIN | 862557504 | 820200907 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.