Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
elevate usa lakewood cogoal academy pueblo co
| Metric | Elevate Usa Lakewood, Colorado | Goal Academy Pueblo, Colorado |
|---|---|---|
| Trust Score | 45 | 93 |
| Revenue | $2.1M | $69.1M |
| Total Expenses | $2.7M | $70.7M |
| Program Spending | 1% | 89% |
| CEO Compensation | $120K | $828K |
| CEO Pay % of Expenses | 4.5% | 1.2% |
| Total Assets | $1.3M | $66.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 463637392 | 271151001 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.