Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
elim preschool minneapolis mndunwoody college of technology minneapolis mn
| Metric | Elim Preschool Minneapolis, Minnesota | Dunwoody College Of Technology Minneapolis, Minnesota |
|---|---|---|
| Trust Score | 68 | 93 |
| Revenue | $162K | $54.8M |
| Total Expenses | $170K | $42.5M |
| Program Spending | 91% | 83% |
| CEO Compensation | $45K | $1.7M |
| CEO Pay % of Expenses | 26.8% | 4.0% |
| Total Assets | $67K | $123.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 263996303 | 410693856 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.