Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
elma early childhood center inc elma iastonehill franciscan services dubuque ia
| Metric | Elma Early Childhood Center Inc Elma, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 79 | 92 |
| Revenue | $238K | $27.9M |
| Total Expenses | $237K | $26.4M |
| Program Spending | 87% | 102% |
| CEO Compensation | $14K | $898K |
| CEO Pay % of Expenses | 5.7% | 3.4% |
| Total Assets | $121K | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 261591444 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.