Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
elmhurst house inc pawtucket riedesia inc n kingstown ri
| Metric | Elmhurst House Inc Pawtucket, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 38 | 90 |
| Revenue | $453K | $185.7M |
| Total Expenses | $550K | $97.8M |
| Program Spending | 26% | 112% |
| CEO Compensation | Not reported | $653K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $1.6M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 050480790 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.