Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
elwood area foundation inc elwood nemidland university fremont ne
| Metric | Elwood Area Foundation Inc Elwood, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 59 | 93 |
| Revenue | $325K | $62.3M |
| Total Expenses | $318K | $62.8M |
| Program Spending | 56% | 86% |
| CEO Compensation | $36K | $708K |
| CEO Pay % of Expenses | 11.4% | 1.1% |
| Total Assets | $591K | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 760741866 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.