Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
emancipate nc inc durham nccomserv inc lenoir nc
| Metric | Emancipate Nc Inc Durham, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 39 | 92 |
| Revenue | $1.1M | $11.7M |
| Total Expenses | $1.2M | $11.7M |
| Program Spending | 7% | 96% |
| CEO Compensation | $122K | $172K |
| CEO Pay % of Expenses | 10.5% | 1.5% |
| Total Assets | $1.7M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 591755809 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.