Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
emerge connecticut inc new haven ctcapital for change inc wallingford ct
| Metric | Emerge Connecticut Inc New Haven, Connecticut | Capital For Change Inc Wallingford, Connecticut |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $1.5M | $10.5M |
| Total Expenses | $1.3M | $7.9M |
| Program Spending | 29% | 88% |
| CEO Compensation | Not reported | $380K |
| CEO Pay % of Expenses | — | 4.8% |
| Total Assets | $981K | $76.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 453789523 | 060842738 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.