Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
emerge global owensboro kynorthern kentucky area developement district florence ky
| Metric | Emerge Global Owensboro, Kentucky | Northern Kentucky Area Developement District Florence, Kentucky |
|---|---|---|
| Trust Score | 51 | 92 |
| Revenue | $1.1M | $36.2M |
| Total Expenses | $1.1M | $34.8M |
| Program Spending | 0% | 103% |
| CEO Compensation | Not reported | $127K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $245K | $14.9M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 852409575 | 610719369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.