Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
emergency care research institute doylestown paprimary health network sharon pa
| Metric | Emergency Care Research Institute Doylestown, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 87 | 93 |
| Revenue | $77.6M | $114.2M |
| Total Expenses | $80.7M | $97.2M |
| Program Spending | 95% | 97% |
| CEO Compensation | $4.5M | $508K |
| CEO Pay % of Expenses | 5.6% | 0.5% |
| Total Assets | $94.0M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 231662091 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.