Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
emmanuel senior enrichment center inc high point nccomserv inc lenoir nc
| Metric | Emmanuel Senior Enrichment Center Inc High Point, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 62 | 92 |
| Revenue | $409K | $11.7M |
| Total Expenses | $282K | $11.7M |
| Program Spending | 92% | 96% |
| CEO Compensation | $92K | $172K |
| CEO Pay % of Expenses | 32.7% | 1.5% |
| Total Assets | $197K | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2020 | 2024 |
| EIN | 561481064 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.