Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
emporia state university foundation emporia ksbethel college north newton ks
| Metric | Emporia State University Foundation Emporia, Kansas | Bethel College North Newton, Kansas |
|---|---|---|
| Trust Score | 66 | 93 |
| Revenue | $23.6M | $31.4M |
| Total Expenses | $9.9M | $27.6M |
| Program Spending | 0% | 80% |
| CEO Compensation | $393K | $562K |
| CEO Pay % of Expenses | 4.0% | 2.0% |
| Total Assets | $150.9M | $69.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 486088461 | 480543782 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.