Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
empower evergreen wichita ksdevelopmental services of northwest kansas inc hays ks
| Metric | Empower Evergreen Wichita, Kansas | Developmental Services Of Northwest Kansas Inc Hays, Kansas |
|---|---|---|
| Trust Score | 35 | 92 |
| Revenue | $3.1M | $20.2M |
| Total Expenses | $604K | $19.6M |
| Program Spending | 0% | 80% |
| CEO Compensation | $99K | $159K |
| CEO Pay % of Expenses | 16.3% | 0.8% |
| Total Assets | $5.2M | $15.1M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 853067734 | 480757621 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.