Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
endocrine society washington dcwashington hospital center corporation washington dc
| Metric | Endocrine Society Washington, District of Columbia | Washington Hospital Center Corporation Washington, District of Columbia |
|---|---|---|
| Trust Score | 76 | 90 |
| Revenue | $28.4M | $1.6B |
| Total Expenses | $29.1M | $1.6B |
| Program Spending | 64% | 99% |
| CEO Compensation | $2.8M | $4.0M |
| CEO Pay % of Expenses | 9.7% | 0.3% |
| Total Assets | $76.7M | $786.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 730531256 | 521272129 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.