Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
engender inc albuquerque nmpresbyterian healthcare services albuquerque nm
| Metric | Engender Inc Albuquerque, New Mexico | Presbyterian Healthcare Services Albuquerque, New Mexico |
|---|---|---|
| Trust Score | 67 | 90 |
| Revenue | $947K | $2.4B |
| Total Expenses | $897K | $2.5B |
| Program Spending | 106% | 87% |
| CEO Compensation | $233K | $21.3M |
| CEO Pay % of Expenses | 26.0% | 0.8% |
| Total Assets | $886K | $3.8B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 204449703 | 850105601 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.