Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
engineers foundation of ohio columbus ohthe cedarville university cedarville oh
| Metric | Engineers Foundation Of Ohio Columbus, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $289K | $206.7M |
| Total Expenses | $317K | $188.6M |
| Program Spending | 74% | 99% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $1.8M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 316056683 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.