Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
enroll indy inc indianapolis inindiana wesleyan university marion in
| Metric | Enroll Indy Inc Indianapolis, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 72 | 93 |
| Revenue | $854K | $226.0M |
| Total Expenses | $869K | $213.0M |
| Program Spending | 98% | 93% |
| CEO Compensation | $138K | $915K |
| CEO Pay % of Expenses | 15.9% | 0.4% |
| Total Assets | $733K | $614.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 811788517 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.