Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
enterprise institute brookings sdmount marty university yankton sd
| Metric | Enterprise Institute Brookings, South Dakota | Mount Marty University Yankton, South Dakota |
|---|---|---|
| Trust Score | 65 | 90 |
| Revenue | $231K | $40.6M |
| Total Expenses | $228K | $32.5M |
| Program Spending | 78% | 84% |
| CEO Compensation | $143K | $604K |
| CEO Pay % of Expenses | 62.7% | 1.9% |
| Total Assets | $789K | $71.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 710879071 | 460283336 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.