Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
entrepreneurs organization omaha nemidland university fremont ne
| Metric | Entrepreneurs Organization Omaha, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $744K | $62.3M |
| Total Expenses | $656K | $62.8M |
| Program Spending | 113% | 86% |
| CEO Compensation | Not reported | $708K |
| CEO Pay % of Expenses | — | 1.1% |
| Total Assets | $650K | $73.6M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 470845049 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.