Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
epidaurus tucson azdignity health phoenix az
| Metric | Epidaurus Tucson, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 50 | 90 |
| Revenue | $115.9M | $9.9B |
| Total Expenses | $114.8M | $10.1B |
| Program Spending | 4% | 92% |
| CEO Compensation | $769K | $82.1M |
| CEO Pay % of Expenses | 0.7% | 0.8% |
| Total Assets | $63.4M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 770418201 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.