Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
epsilon pi tau inc bowling green ohthe cedarville university cedarville oh
| Metric | Epsilon Pi Tau Inc Bowling Green, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 56 | 93 |
| Revenue | $206K | $206.7M |
| Total Expenses | $132K | $188.6M |
| Program Spending | 58% | 99% |
| CEO Compensation | $15K | $2.0M |
| CEO Pay % of Expenses | 11.5% | 1.0% |
| Total Assets | $407K | $337.9M |
| Category | Education | Education |
| Filing Year | 2022 | 2024 |
| EIN | 561060074 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.