Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
erikson institute chicago ilfrancis w parker school chicago il
| Metric | Erikson Institute Chicago, Illinois | Francis W Parker School Chicago, Illinois |
|---|---|---|
| Trust Score | 51 | 93 |
| Revenue | $36.7M | $50.3M |
| Total Expenses | $26.1M | $52.4M |
| Program Spending | 26% | 80% |
| CEO Compensation | $1.6M | $1.4M |
| CEO Pay % of Expenses | 6.1% | 2.7% |
| Total Assets | $99.3M | $190.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 362593545 | 362171732 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.