Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ernest becker foundation seattle waevergreen school shoreline wa
| Metric | Ernest Becker Foundation Seattle, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 52 | 93 |
| Revenue | $18K | $23.1M |
| Total Expenses | $195K | $20.1M |
| Program Spending | 0% | 99% |
| CEO Compensation | $16K | $607K |
| CEO Pay % of Expenses | 8.2% | 3.0% |
| Total Assets | $187K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 943188175 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.