Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
esperanza academy charter school philadelphia papennsylvania cyber charter school midland pa
| Metric | Esperanza Academy Charter School Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $34.7M | $220.9M |
| Total Expenses | $34.7M | $168.9M |
| Program Spending | 64% | 125% |
| CEO Compensation | $226K | $2.2M |
| CEO Pay % of Expenses | 0.7% | 1.3% |
| Total Assets | $77.1M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 232853988 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.