Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
esperanza cyber charter school philadelphia papennsylvania cyber charter school midland pa
| Metric | Esperanza Cyber Charter School Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $21.8M | $220.9M |
| Total Expenses | $18.0M | $168.9M |
| Program Spending | 88% | 125% |
| CEO Compensation | $171K | $2.2M |
| CEO Pay % of Expenses | 0.9% | 1.3% |
| Total Assets | $25.9M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 455472199 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.