Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
evangelical services for the aging warminster paprimary health network sharon pa
| Metric | Evangelical Services For The Aging Warminster, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 77 | 93 |
| Revenue | $6.9M | $114.2M |
| Total Expenses | $5.9M | $97.2M |
| Program Spending | 116% | 97% |
| CEO Compensation | $1.2M | $508K |
| CEO Pay % of Expenses | 19.7% | 0.5% |
| Total Assets | $16.9M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 232648022 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.