Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
evergreen lions club inc houma launion general hospital farmerville la
| Metric | Evergreen Lions Club Inc Houma, Louisiana | Union General Hospital Farmerville, Louisiana |
|---|---|---|
| Trust Score | 49 | 89 |
| Revenue | $117K | $21.7M |
| Total Expenses | $120K | $19.0M |
| Program Spending | 0% | 104% |
| CEO Compensation | Not reported | $869K |
| CEO Pay % of Expenses | — | 4.6% |
| Total Assets | $136K | $28.2M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 237050640 | 720995809 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.