Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
evergreen treatment services seattle wacomprehensive healthcare yakima wa
| Metric | Evergreen Treatment Services Seattle, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $42.4M | $103.6M |
| Total Expenses | $41.9M | $84.2M |
| Program Spending | 100% | 98% |
| CEO Compensation | $588K | $2.5M |
| CEO Pay % of Expenses | 1.4% | 3.0% |
| Total Assets | $23.8M | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 910903529 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.