Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
every meal roseville mnwingspan life resources saint paul mn
| Metric | Every Meal Roseville, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 48 | 92 |
| Revenue | $10.5M | $18.1M |
| Total Expenses | $7.7M | $17.7M |
| Program Spending | 10% | 98% |
| CEO Compensation | $180K | $317K |
| CEO Pay % of Expenses | 2.3% | 1.8% |
| Total Assets | $6.7M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 800919680 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.