Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
every shelter inc houston txmidland christian school midland tx
| Metric | Every Shelter Inc Houston, Texas | Midland Christian School Midland, Texas |
|---|---|---|
| Trust Score | 45 | 93 |
| Revenue | $1.1M | $23.2M |
| Total Expenses | $850K | $23.6M |
| Program Spending | 0% | 86% |
| CEO Compensation | $226K | $414K |
| CEO Pay % of Expenses | 26.6% | 1.8% |
| Total Assets | $425K | $54.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 832501756 | 756004672 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.