Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
everyage newton nccomserv inc lenoir nc
| Metric | Everyage Newton, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 90 | 92 |
| Revenue | $54.9M | $11.7M |
| Total Expenses | $50.2M | $11.7M |
| Program Spending | 93% | 96% |
| CEO Compensation | $1.4M | $172K |
| CEO Pay % of Expenses | 2.8% | 1.5% |
| Total Assets | $178.6M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 566056582 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.