Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
everystory memphis tncountry music association inc nashville tn
| Metric | Everystory Memphis, Tennessee | Country Music Association Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 40 | 93 |
| Revenue | $438K | $68.4M |
| Total Expenses | $639K | $58.1M |
| Program Spending | 14% | 111% |
| CEO Compensation | $85K | $1.2M |
| CEO Pay % of Expenses | 13.3% | 2.1% |
| Total Assets | $1.8M | $115.8M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2024 | 2024 |
| EIN | 300527070 | 620606066 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.