Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
exceptional opportunities inc algona iasiouxland community health center sioux city ia
| Metric | Exceptional Opportunities Inc Algona, Iowa | Siouxland Community Health Center Sioux City, Iowa |
|---|---|---|
| Trust Score | 88 | 93 |
| Revenue | $6.6M | $54.4M |
| Total Expenses | $5.2M | $45.9M |
| Program Spending | 112% | 89% |
| CEO Compensation | $114K | $1.7M |
| CEO Pay % of Expenses | 2.2% | 3.7% |
| Total Assets | $9.0M | $57.0M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 420953931 | 421374894 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.