Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
extollo educational foundation chicago ilfrancis w parker school chicago il
| Metric | Extollo Educational Foundation Chicago, Illinois | Francis W Parker School Chicago, Illinois |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $191K | $50.3M |
| Total Expenses | $418K | $52.4M |
| Program Spending | 0% | 80% |
| CEO Compensation | Not reported | $1.4M |
| CEO Pay % of Expenses | — | 2.7% |
| Total Assets | $1.3M | $190.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 260598907 | 362171732 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.