Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
facts sunrise inc providence riedesia inc n kingstown ri
| Metric | Facts-Sunrise Inc Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 76 | 90 |
| Revenue | $297K | $185.7M |
| Total Expenses | $333K | $97.8M |
| Program Spending | 87% | 112% |
| CEO Compensation | Not reported | $653K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $931K | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2023 |
| EIN | 061472525 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.