Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fair democracy washington dcsoutheastern universities research association inc washington dc
| Metric | Fair Democracy Washington, District of Columbia | Southeastern Universities Research Association Inc Washington, District of Columbia |
|---|---|---|
| Trust Score | 62 | 90 |
| Revenue | $13.0M | $210.2M |
| Total Expenses | $12.8M | $212.2M |
| Program Spending | 0% | 96% |
| CEO Compensation | $262K | $5.8M |
| CEO Pay % of Expenses | 2.0% | 2.7% |
| Total Assets | $608K | $51.0M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 822747849 | 541156453 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.