Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
faithcentre bellefonte pauniquesource products services mechanicsburg pa
| Metric | Faithcentre Bellefonte, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $470K | $98.5M |
| Total Expenses | $523K | $95.6M |
| Program Spending | 0% | 102% |
| CEO Compensation | $80K | $563K |
| CEO Pay % of Expenses | 15.3% | 0.6% |
| Total Assets | $782K | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 030525345 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.