Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
famcare inc glassboro njhackensack meridian health inc edison nj
| Metric | Famcare Inc Glassboro, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $2.2M | $7.5B |
| Total Expenses | $2.2M | $7.1B |
| Program Spending | 16% | 96% |
| CEO Compensation | $167K | $39.4M |
| CEO Pay % of Expenses | 7.7% | 0.6% |
| Total Assets | $1.6M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 221949677 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.