Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
family health initiatives inc pennsauken njhackensack meridian health inc edison nj
| Metric | Family Health Initiatives Inc Pennsauken, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 35 | 90 |
| Revenue | $2.9M | $7.5B |
| Total Expenses | $2.6M | $7.1B |
| Program Spending | 4% | 96% |
| CEO Compensation | Not reported | $39.4M |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $908K | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 134205636 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.