Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
family literacy center lapeer micornerstone university grand rapids mi
| Metric | Family Literacy Center Lapeer, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 56 | 93 |
| Revenue | $477K | $53.6M |
| Total Expenses | $429K | $55.3M |
| Program Spending | 57% | 85% |
| CEO Compensation | $76K | $958K |
| CEO Pay % of Expenses | 17.7% | 1.7% |
| Total Assets | $490K | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 382642247 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.