Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
family service of the piedmont inc jamestown nccomserv inc lenoir nc
| Metric | Family Service Of The Piedmont Inc Jamestown, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 59 | 92 |
| Revenue | $10.8M | $11.7M |
| Total Expenses | $10.3M | $11.7M |
| Program Spending | 33% | 96% |
| CEO Compensation | $266K | $172K |
| CEO Pay % of Expenses | 2.6% | 1.5% |
| Total Assets | $4.5M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 562061741 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.