Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
farm aid inc cambridge mametropolitan boston housing partnership inc boston ma
| Metric | Farm Aid Inc Cambridge, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 47 | 93 |
| Revenue | $4.0M | $359.4M |
| Total Expenses | $4.6M | $353.4M |
| Program Spending | 1% | 98% |
| CEO Compensation | $177K | $391K |
| CEO Pay % of Expenses | 3.9% | 0.1% |
| Total Assets | $11.8M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 363383233 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.